For those would like to do their own research, I’ve compiled the list of every electric skateboard in the market that’s worthy of your consideration. If the information is too overwhelming, the easy way to find your best board is to go to my <best electric skateboard page>, where I recommends the best electric skateboard according to price and use case.
If there’s any board you think I missed and should include, please let me know via email [email protected]
How to use:
- Please view with desktop to view the data on chart formats.
- When comparing range, I’d suggest comparing the battery watt-hour(Wh) instead of the marketed range.
| Brand | Model | Category | Price | Battery Size (WH) | Battery Spec | Range (miles) | Range (km) | Top Speed (mph) | Top Speed (kmh) | Drive Train | Motor | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACEDECK | Acedeck® Stella S3 | Longboard | $599.00 | 374Wh | 13s2p | 22 miles | 35 Km | 28 mph | 45 Kmh | Belt | 2*1500W | 20.1 lbs / 9.5kg |
| ACEDECK | Acedeck® Stella Mini | Shortboard | $699.00 | 384Wh | 13s2p | 22 miles | 35 Km | 28 mph | 45 Kmh | Belt | 2*1500W | 20.1 lbs / 9.5kg |
| ACEDECK | Acedeck® Stella Blizzard | Shortboard | $699.00 | 518Wh | 14s2p | 31 miles | 50 km | 28 mph | 45 kmh | Belt | 2×1500W | 21.3 lbs / 9.65kg |
| ACEDECK | Acedeck® Stella S1 | Shortboard | $799.00 | 373Wh | 12s2p | 25 miles | 40 Km | 31 mph | 50 Kmh | Belt | 2*1250W | 19.1 lbs / 9kg |
| ACEDECK | Acedeck® Nomad N1 Belt Drive / 60A / 14s3p Molicel P42A | AT Longboard | $949.00 | 652Wh | 14s3p | 25 miles | 40 Km | 37 mph | 60 Kmh | Belt | 2*3500W | 33.1 lbs / 15kg |
| ACEDECK | Acedeck® Nomad N1 Belt Drive / 90A / 14s3p Molicel P42A | AT Longboard | $949.00 | 652Wh | 14s3p | 25 miles | 40 Km | 37 mph | 60 Kmh | Belt | 2*3500W | 33.1 lbs / 15kg |
| ACEDECK | Acedeck® Stella Blizzard Pro | Shortboard | $999.00 | 518Wh | 14s2p | 28 miles | 45 km | 31 mph | 50 kmh | Gear | 2×1500W | 24 lbs / 10.9kg |
| ACEDECK | Acedeck® Nomad N1 Gear Drive / 90A / 14s3p Molicel P42A | AT Longboard | $1,084.00 | 652Wh | 14s3p | 28 miles | 45 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 35.4 lbs / 16kg |
| ACEDECK | Acedeck® Ares X3 | Longboard | $1,399.00 | 652Wh | 14s3p | 31 miles | 50 Km | 37 mph | 60 Kmh | Direct Drive | 4*1500W | 31.4 lbs / 14.18kg |
| ACEDECK | Acedeck® Nomad N1 Belt Drive / 90A / 14s4p Samsung 40T | AT Longboard | $1,399.00 | 828Wh | 14s4p | 35 miles | 55 Km | 37 mph | 60 Kmh | Belt | 2*3500W | 38.9 lbs / 17.5kg |
| ACEDECK | Acedeck® Nomad N1 Gear Drive / 90A / 14s4p Samsung 40T | AT Longboard | $1,399.00 | 828Wh | 14s4p | 34 miles | 55 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 38.9 lbs / 17.5kg |
| ACEDECK | Acedeck Nomad N3 1295Wh | AT Longboard | $1,424.00 | 1295Wh | 14s6p | 47 miles | 75 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 44.3 lbs / 20.1kg |
| ACEDECK | Acedeck® Ares X1 | AT Longboard | $1,449.00 | 828Wh | 14s4p | 35 miles | 55 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 37.7 lbs / 17kg |
| ACEDECK | Acedeck® Nomad N1 Element 2-in-1 Gear Drive / 90A / 14s4p Samsung 40T | AT Longboard | $1,499.00 | 828Wh | 14s4p | 35 miles | 55 Km | 37 mph | 60 Kmh | 2 in 1 Gear | 2*3500W | 38.9 lbs / 17.5kg |
| ACEDECK | Acedeck® Nyx Z1 Street (653Wh) | AT Longboard | $1,499.00 | 653Wh | 14s3p | 24 miles | 40 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 34.2 lbs / 15.5kg |
| ACEDECK | Acedeck® Nyx Z1 Street (653Wh) | AT Longboard | $1,499.00 | 726Wh | 12s4p | 31 miles | 50 Km | 32 mph | 52 Kmh | Gear | 2*3500W | 38.8 lbs / 17.6kg |
| ACEDECK | Acedeck Nyx Z3 Off Road (653Wh) | AT Longboard | $1,519.00 | 653Wh | 14s3p | 24 miles | 40 Km | 37 mph | 60 Kmh | Gear | 2*4500W | 41.67 lbs / 18.9 kg |
| ACEDECK | Acedeck® Nomad N1 Element 2-in-1 Gear Drive / 90A / 14s3p Molicel P42A | AT Longboard | $1,519.00 | 652Wh | 14s3p | 25 miles | 40 Km | 37 mph | 60 Kmh | 2 in 1 Gear | 2*3500W | 35.4 lbs / 16kg |
| ACEDECK | Acedeck® Ares X1 Gear Drive | AT Longboard | $1,599.00 | 828Wh | 14s4p | 35 miles | 55 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 37.7 lbs / 17kg |
| ACEDECK | Acedeck® Nomad N1 Gear Drive/ 90A /14S4P Molicel P42A | AT Longboard | $1,599.00 | 870Wh | 14s4p | 37 miles | 58 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 38.9 lbs / 17.5kg |
| ACEDECK | Acedeck® Ares X1 2 in 1 Gear Drive | AT Longboard | $1,699.00 | 870Wh | 14s4p | 37 miles | 58 Km | 37 mph | 60 Kmh | 2 in 1 Gear | 2*3500W | 37.7 lbs / 17kg |
| ACEDECK | Acedeck® Nomad N1 Gear Drive/ 90A /14S4P Molicel P42A/6A charger | AT Longboard | $1,699.00 | 870Wh | 14s4p | 37 miles | 58 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 38.9 lbs / 17.5kg |
| ACEDECK | Acedeck® Nomad N1 Gear Drive/ 90A /14S4P Samsung 50S | AT Longboard | $1,699.00 | 1036Wh | 14s4p | 40 miles | 64 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 38.9 lbs / 17.5kg |
| ACEDECK | Acedeck Nomad N3 1305Wh | AT Longboard | $1,709.00 | 1305Wh | 14s6p | 49 miles | 80 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 44.3 lbs / 20.1kg |
| ACEDECK | Acedeck Nyx Z3 Off Road (1036Wh) | AT Longboard | $1,709.00 | 1036Wh | 14s4p | 37 miles | 60 Km | 37 mph | 60 Kmh | Gear | 2*4500W | 44.53 lbs / 20.2 kg |
| ACEDECK | Acedeck® Nyx Z1 Street (1036Wh) | AT Longboard | $1,799.00 | 1036Wh | 14s4p | 40 miles | 65 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 39.1 lbs / 18kg |
| ACEDECK | Acedeck® Nyx Z1 Off Road (1295Wh) | AT Longboard | $1,804.00 | 1295Wh | 14s5p | 49 miles | 80 Km | 37 mph | 60 Kmh | Gear | 2*3500W | 45.3 lbs / 20.5kg |
| ACEDECK | Acedeck Nomad N3 1554Wh | AT Longboard | $1,996.00 | 1554Wh | 14s6p | 56 miles | 90 Km | 37 mph | 60 Kmh | Gear | 2*6000W | 44.3 lbs / 20.1kg |
| ACEDECK | Acedeck Nyx Z3 Off Road (1295Wh) | AT Longboard | $1,996.00 | 1295Wh | 14s5p | 49 miles | 80 Km | 37 mph | 60 Kmh | Gear | 2*4500W | 46.72 lbs / 21.2 kg |
| ACEDECK | Acedeck Horizon 1036Wh NYX Channel Truck | AT Longboard | $1,999.00 | 1036Wh | 14s6p | 34 miles | 55 Km | 38 mph | 60 Kmh | Gear | 2*4500W | 42 lbs / 19.05kg |
| ACEDECK | Acedeck® Nyx Z1 Off Road (1087Wh) | AT Longboard | $2,099.00 | 1087Wh | 14s5p | 47 miles | 30 Km | 37 mph | 60 Kmh | Gear | 2*6000W | 45.3 lbs / 20.5kg |
| ACEDECK | Acedeck® Nyx Z1 Off Road (1554Wh) | AT Longboard | $2,184.00 | 1554Wh | 14s6p | 56 miles | 90 Km | 37 mph | 60 Kmh | Gear | 2*6000W | 48.5 lbs / 22kg |
| ACEDECK | Acedeck Horizon 1036Wh Independant Suspension Truck | AT Longboard | $2,299.00 | 1036Wh | 14s6p | 34 miles | 55 Km | 38 mph | 60 Kmh | Gear | 2*4500W | 46.43 lbs / 21.06kg |
| ACEDECK | Acedeck Nyx Z3 Off Road (1554Wh) | AT Longboard | $2,469.00 | 1554Wh | 14s6p | 59 miles | 95 Km | 37 mph | 60 Kmh | Gear | 2*4500W | 48.72 lbs / 22.1 kg |
| ACEDECK | Acedeck Horizon 1554Wh Independant Suspension Truck | AT Longboard | $2,999.00 | 1554Wh | 14s6p | 53 miles | 85 Km | 44 mph | 70 Kmh | Gear | 2*7500W | 58.31 lbs / 26.45kg |
| ACEDECK | Acedeck Horizon 2072Wh Independant Suspension Truck | AT Longboard | $3,399.00 | 2072Wh | 14s8p | 68 miles | 110 Km | 44 mph | 70 Kmh | Gear | 2*7500W | 63.16 lbs / 28.65kg |
| AEboard | Aeboard AX MINI - Portable on Plane | Shortboard | $419.99 | 97Wh | 10s1p | 4 miles | 7 Km | 30 mph | 48 Kmh | Hub | 2*800W | 14.3 lbs / 6.5kg |
| AEboard | Aeboard AX plus - Standard 10s3p | Longboard | $559.99 | 216Wh | 10s3p | 12 miles | 20 Km | 26 mph | 42 Kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
| AEboard | Aeboard AX plus - Standard 10s4p | Longboard | $629.99 | 288Wh | 10s4p | 17 miles | 27 Km | 26 mph | 42 Kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
| AEboard | Aeboard AX plus - Standard 10s3p | Longboard | $717.99 | 360Wh | 10s5p | 21 miles | 34 Km | 26 mph | 42 Kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
| AEboard | Aeboard AX plus - Samsung 30Q 10s3p | Longboard | $769.99 | 378Wh | 10s3p | 22 miles | 35 Km | 26 mph | 42 Kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
| AEboard | Aeboard AX MINI - Samsung 30Q Battery | Shortboard | $799.09 | 252Wh | 17 miles | 28 Km | 30 mph | 48 Kmh | Hub | 2*800W | 14.3 lbs / 6.5kg | |
| AEboard | Aeboard AX plus - Samsung 30Q 10s4p | Longboard | $899.99 | 504Wh | 10s4p | 30 miles | 38 Km | 26 mph | 42 Kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
| AEboard | Aeboard AX plus - Samsung 30Q 10s5p | Longboard | $999.99 | 630Wh | 10s5p | 39 miles | 63 Km | 26 mph | 42 Kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
| AEboard | Aeboard Electric Land C4 | Shortboard | $269.99 | 50Wh | 6 miles | 10 Km | 16 mph | 25 Kmh | Hub | 250W | 12.13 lbs / 5.5kg | |
| AEboard | Aeboard Electric Land S6 | Shortboard | $269.99 | 50Wh | 6 miles | 10 Km | 16 mph | 25 Kmh | Hub | 250W | 12.13 lbs / 5.5kg | |
| AEboard | Aeboard Electric Land S7 | Shortboard | $269.99 | 50Wh | 6 miles | 10 Km | 16 mph | 25 Kmh | Hub | 250W | 12.13 lbs / 5.5kg | |
| AEboard | Aeboard Wanderer Electric | Longboard | $269.99 | 126Wh | 12 miles | 20 Km | 16 mph | 25 Kmh | Direct Drive | 250W | 12.13 lbs / 5.5 kg | |
| AEboard | Aeboard G5 | Longboard | $289.99 | 144Wh | 10 miles | 16 Km | 17 mph | 28 Kmh | Hub | 250W | 12.13 lbs / 5.5kg | |
| AEboard | Aeboard AE4 - 10s3p Battery | Longboard | $330.00 | 227Wh | 10s3p | 16 miles | 26 Km | 29 mph | 47 Kmh | Hub | 2*250W | 19 lbs / 8.11kg |
| AEboard | Aeboard AE2 - 10s3p Battery Cells | Longboard | $389.99 | 227Wh | 10s3p | 16 miles | 26 Km | 29 mph | 47 Kmh | Hub | 2*250W | 19 lbs / 8.11kg |
| AEboard | Aeboard AE4 - 10s4p Battery | Longboard | $439.99 | 227Wh | 10s4p | 19 miles | 30 Km | 29 mph | 47 Kmh | Hub | 2*250W | 20 lbs / 8.11kg |
| AEboard | Aeboard AX - Sanyo (AA2200) 10s3p | Longboard | $459.99 | 238Wh | 10s3p | 13 miles | 20 Km | 28 mph | 45 Kmh | Hub | 2*500W | 17.16 lbs / 7.8kg |
| AEboard | Aeboard AE2 - 10s4p Battery Cells | Longboard | $469.99 | 227Wh | 10s4p | 19 miles | 30 Km | 29 mph | 47 Kmh | Hub | 2*250W | 20 lbs / 8.11kg |
| AEboard | Aeboard Nova | Longboard | $499.99 | 259Wh | 12s3p | 30 mph | 48 Kmh | Hub | 2*800W | 22.7 lbs / 9.5 kg | ||
| AEboard | Aeboard AT2 Standard Battery 10s4p | AT Longboard | $599.99 | 10s4p | 11 miles | 18 Km | 24 mph | 38 Kmh | Hub | 2*360W | 22.7 lbs / 9.5 kg | |
| AEboard | Aeboard Tornado Belt | Longboard | $649.99 | 432Wh | 12S4P | 29 miles | 46 Km | 29 mph | 46 Kmh | Belt | 2+750W | |
| AEboard | Aeboard AE2 - 30Q 10S4P | Longboard | $659.99 | 504Wh | 10s4p | 31 miles | 50 Km | 29 mph | 47 Kmh | Hub | 2*250W | 21 lbs / 8.11kg |
| AEboard | Aeboard AE4 - Samsung 30Q | Longboard | $689.99 | 504Wh | 31 miles | 50 Km | 29 mph | 47 Kmh | Hub | 2*250W | 21 lbs / 8.11kg | |
| AEboard | Aeboard AT2 Standard Battery 10s5p | AT Longboard | $749.99 | 10s5p | 16 miles | 25 Km | 24 mph | 38 Kmh | Hub | 2*360W | 22.7 lbs / 9.5 kg | |
| AEboard | Aeboard AWD | Longboard | $799.99 | 288Wh | 2*10s2p | 16 miles | 25 Km | 31 mph | 50 Kmh | Hub | 4*800W | 27.6 lbs / 12.5kg |
| AEboard | Aeboard AX - Portable on Plane 10s3p | Longboard | $799.99 | 10s3p | 28 mph | 45 Kmh | Hub | 2*500W | 17.16 lbs / 7.8kg | |||
| AEboard | Aeboard Cheetah K2 | Longboard | $849.99 | 432Wh | 12s4p | 30 miles | 48 Km | 31 mph | 50 Kmh | Direct Drive | 2*3000W | 16.9 lbs / 7.6kg |
| AEboard | Aeboard GTR Pro 1 | Longboard | $849.99 | 756Wh | 14s3p | 35 miles | 55 Km | 42 mph | 68 Kmh | Belt | 2*2700W | 25.35lbs / 11.5 kg |
| AEboard | Aeboard GT 10s4p | AT Longboard | $899.99 | 10s4p | 26 miles | 41 Km | 24 mph | 38 Kmh | Hub | 2*650W | 25 lbs / 11.5kg | |
| AEboard | Aeboard GTR Pro 2 | Longboard | $899.99 | 756Wh | 14s3p | 35 miles | 55 Km | 42 mph | 68 Kmh | Belt | 2*2700W | 26lbs / 11.8 kg |
| AEboard | Aeboard GTR Pro 3 | Longboard | $899.99 | 756Wh | 14s3p | 34 miles | 52 Km | 42 mph | 68 Kmh | Belt | 2*2700W | 27.34lbs / 12.4kg |
| AEboard | Aeboard AT2 30Q 10s4p | AT Longboard | $919.99 | 10s4p | 32 miles | 51 Km | 24 mph | 38 Kmh | Hub | 2*360W | 22.7 lbs / 9.5 kg | |
| AEboard | Aeboard AT2 30Q 10s5p | AT Longboard | $979.99 | 10s5p | 36 miles | 56 Km | 24 mph | 38 Kmh | Hub | 2*360W | 22.7 lbs / 9.5 kg | |
| AEboard | Aeboard GTR Standard Battery | AT Longboard | $999.00 | 518Wh | 12s4p | 25 miles | 40 Km | 30 mph | 48 Kmh | Belt | 2*1600W | 24.25lbs / 11 kg |
| AEboard | Aeboard AX3 | Longboard | $999.99 | 454Wh | 14S3P | 30 miles | 48 Km | 34 mph | 55 Kmh | Hub | 2*800W | 17.16 lbs / 7.8kg |
| AEboard | Aeboard GT 10s5p | AT Longboard | $999.99 | 10s5p | 24 mph | 38 Kmh | Hub | 2*650W | ||||
| AEboard | Aeboard GTR LG 21700 | AT Longboard | $1,099.00 | 648Wh | 12s3p | 27 miles | 43 Km | 30 mph | 48 Kmh | Belt | 2*1600W | 24.25lbs / 11 kg |
| AEboard | Aeboard Vortex | Longboard | $1,199.99 | 459Wh | 17s4p | 31 miles | 50 Km | 29 mph | 65 Kmh | Direct Drive | 2*1800W | |
| APSUBOARD | Apsuboard F3 | Longboard | $299.99 | 6 miles | 10 Km | 17 mph | 28 Kmh | Hub | 250W | 12.35 lbs / 5.6 kg | ||
| APSUBOARD | Apsuboard V3 | Longboard | $299.99 | 9 miles | 14 Km | 28 mph | 45 Kmh | Hub | 2*250W | 14.77 lbs / 6.7kg | ||
| APSUBOARD | Apsuboard X2 | Longboard | $439.99 | 288Wh | 10s4p | 18 miles | 29 Km | 26 mph | 42 Kmh | Belt | 2*650W | 15.4 lbs / 7kg |
| APSUBOARD | Apsuboard Comet | Longboard | $549.99 | 432Wh | 12s4p | 29 miles | 46 Km | 29 mph | 46 Kmh | Belt | 2*750W | |
| APSUBOARD | Apsuboard Hurricane | Longboard | $719.99 | 432Wh | 12s4p | 30 miles | 48 Km | 31 mph | 50 Kmh | Direct Drive | 2*3000W | 16.9 lbs / 7.6kg |
| APSUBOARD | Apsuboard Nova | AT Longboard | $999.99 | 520Wh | 12s4p | 29 miles | 46 Km | 32 mph | 51 Kmh | Belt | 2*1600W | |
| APSUBOARD | Apsuboard GTRS | AT Longboard | $1,299.99 | 645Wh | 14s4p | 26 miles | 41 Km | 32 mph | 51 Kmh | Belt | 2*3450W | 30 lbs / 13.5kg |
| Backfire | Backfire G2 | Longboard | $349.00 | 187Wh | 10s2p | 19 miles | 30 Km | 24 mph | 38 Kmh | Hub | 2*400W | 16.8 lbs / 7.6kg |
| Backfire | Backfire Era 2 Nebula | Longboard | $399.00 | 187Wh | 15 miles | 24 Km | 26 mph | 42 Kmh | Hub | 2*650W | 16 lbs / 7.3 kg | |
| Backfire | Backfire G2 Black | Longboard | $399.00 | 187Wh | 10s2p | 13 miles | 20 Km | 24 mph | 38 Kmh | Hub | 2*400W | 16.8 lbs / 7.8kg |
| Backfire | Backfire G3 | Longboard | $449.00 | 311Wh | 12s2p | 19 miles | 30 Km | 29 mph | 46 Kmh | Hub | 2*450W | 17.6 lbs / 8kg |
| Backfire | Backfire Zealot | Longboard | $449.00 | 311Wh | 12s2p | 22 miles | 36 Km | 29 mph | 46 Kmh | Belt | 2*750W | 19.8 lbs / 8kg |
| Backfire | Backfire Era 2 Zen | Longboard | $499.00 | 187Wh | 15 miles | 24 Km | 26 mph | 42 Kmh | Hub | 2*650W | 16 lbs / 7.3 kg | |
| Backfire | Backfire Era 3 | Longboard | $499.00 | 216Wh | 17 miles | 28 Km | 26 mph | 42 Kmh | Hub | 2*650W | 17lbs / 7.7kg | |
| Backfire | Backfire Zealot V | Longboard | $549.00 | 216Wh | 10s2p | 19 miles | 30 Km | 26 mph | 42 Kmh | Belt | 2*750W | 16.8 lbs / 7.6kg |
| Backfire | Backfire Nalu | Shortboard | $599.00 | 99Wh | 13 miles | 20 Km | 16 mph | 25 Kmh | Hub | 2*340W | 12.8 lbs / 5.8 kg | |
| Backfire | Backfire Zealot S | Longboard | $599.00 | 346Wh | 12s2p | 25 miles | 40 Km | 30 mph | 48 Kmh | Belt | 2*875W | 19.8 lbs / 8kg |
| Backfire | Backfire G5 | Longboard | $649.00 | 363Wh | 14s2p | 28 miles | 45 Km | 29 mph | 46 Kmh | Hub | 2*700W | 22 lbs / 10kg |
| Backfire | Backfire Zealot V | Longboard | $649.00 | 216Wh | 10s2p | 13 miles | 20 Km | 26 mph | 42 Kmh | Belt | 2*750W | 16.8 lbs / 7.8kg |
| Backfire | Backfire Zealot S2E | Longboard | $749.00 | 403Wh | 14S2P | 30 miles | 48 Km | 30 mph | 48 Kmh | Belt | 2*875W | 24 lbs / 10.5kg |
| Backfire | Backfire G5s | Longboard | $799.00 | 403Wh | 14s2p | 34 miles | 55 Km | 30 mph | 48 Kmh | Hub | 2*750W | 23 lbs / 10.5 kg |
| Backfire | Backfire Zealot S2 | Longboard | $849.00 | 403Wh | 14S2P | 30 miles | 48 Km | 30 mph | 48 Kmh | Belt | 2*875W | 23 lbs / 10.5kg |
| Backfire | Backfire Ranger X3 | AT Longboard | $1,099.00 | 518Wh | 12s3p | 21 miles | 35 Km | 26 mph | 42 Kmh | Hub | 2*1500W | 28 lbs / 12.8kg |
| Backfire | Backfire Ranger X5 | AT Longboard | $1,199.00 | 518Wh | 12s3p | 21 miles | 35 Km | 26 mph | 42 Kmh | Hub | 2*1500W | 29 lbs / 12.8kg |
| Backfire | Backfire Zealot X | Longboard | $1,199.00 | 504Wh | 14S2P | 34 miles | 55 Km | 31 mph | 50 Kmh | Belt | 2*1500W | 24.7 lbs / 11.2g |
| Backfire | Backfire Hammer Sledge 2WD | 2 in 1 Longboard | $1,699.00 | 820Wh | 12s2p LiPO | 31 miles | 50 Km | 31 mph | 50 Kmh | Belt | 2*1600W | 40 lbs / 16kg |
| Bajaboard | Bajaboard Atrax Base | Suspension board | $3,399.00 | 907Wh | 28 miles | 45 Km | 34 mph | 55 Kmh | Gear | 40.3 lbs / 18.3kg | ||
| Bajaboard | Bajaboard G4 (900WH) | Suspension board | $3,399.00 | 900Wh | 24 miles | 39 Km | 34 mph | 55 Kmh | Gear | 44 lbs / 20kg | ||
| Bajaboard | Bajaboard Atrax High Octane | Suspension board | $3,849.00 | 907Wh | 28 miles | 45 Km | 37 mph | 60 Kmh | Gear | 45 lbs / 21kg | ||
| Bajaboard | Bajaboard G4X (900WH) | Suspension board | $3,899.00 | 900Wh | 20 miles | 32 Km | 36 mph | 59 Kmh | Gear | 55 lbs / 25 kg | ||
| Bajaboard | Bajaboard G4 (1209WH) | Suspension board | $3,966.00 | 1209Wh | 34 miles | 55 Km | 37 mph | 60 Kmh | Gear | 44 lbs / 20kg | ||
| Bajaboard | Bajaboard Helix 2 - 907Wh | Suspension board | $3,998.00 | 907Wh | 37 mph | 60 Kmh | Gear | 46 lbs / 21kg | ||||
| Bajaboard | Bajaboard Helix 2 - 1209Wh | Suspension board | $4,229.00 | 1209Wh | 34 miles | 55 Km | 37 mph | 60 Kmh | Gear | 46 lbs / 21kg | ||
| Bajaboard | Bajaboard G4X (1209WH) | Suspension board | $4,264.00 | 1209Wh | 31 miles | 50 Km | 37 mph | 60 Kmh | Gear | 57 lbs / 26 kg | ||
| Bajaboard | Bajaboard Atrax Enduro | Suspension board | $4,331.00 | 1800Wh | 60 miles | 96 Km | 34 mph | 55 Kmh | Gear | 44 lbs / 20kg | ||
| Bajaboard | Bajaboard Pantera | Suspension board | $4,346.00 | 1209Wh | 31 miles | 50 Km | 43 mph | 70 Kmh | Gear | 8000W | 59 lbs / 26 kg | |
| Bajaboard | Bajaboard Helix 4 - 907Wh | Suspension board | $4,750.00 | 907Wh | 37 mph | 60 Kmh | Gear | 57 lbs / 26 kg | ||||
| Bajaboard | Bajaboard Helix 4 - 1209Wh | Suspension board | $4,951.00 | 1209Wh | 31 miles | 50 Km | 37 mph | 60 Kmh | Gear | 57 lbs / 26 kg | ||
| Bajaboard | Bajaboard Helix 4X | Suspension board | $5,925.00 | 1209Wh | 31 miles | 50 Km | 43 mph | 70 Kmh | Gear | 8000W | 58 lbs / 26 kg | |
| Evolve | Evolve Onrique | Shortboard | $1,099.00 | 216Wh | 16 miles | 25 Km | 22 mph | 36 Kmh | Belt | 2*1500W | 20.2 lbs / 9.2kg | |
| Evolve | Evolve Bamboo GTR AT | 2 in 1 Longboard | $1,199.00 | 504Wh | 10s4p | 19 miles | 30 Km | 27 mph | 44 Kmh | Belt | 2*3000W | 26.7 lbs / 12.1kg |
| Evolve | Evolve Bamboo GTR Street | 2 in 1 Longboard | $1,199.00 | 504Wh | 10s4p | 31 miles | 50 Km | 27 mph | 44 Kmh | Belt | 2*3000W | 24.5 lbs / 11.1kg |
| Evolve | Evolve Carbon GTR AT | 2 in 1 Longboard | $1,199.00 | 504Wh | 10s4p | 19 miles | 30 Km | 24 mph | 38 Kmh | Belt | 2*1500W | 25.3 lbs / 11.5kg |
| Evolve | Evolve Carbon GTR Street | 2 in 1 Longboard | $1,199.00 | 504Wh | 10s4p | 31 miles | 50 Km | 27 mph | 44 Kmh | Belt | 2*3000W | 23.4 lbs / 10.6kg |
| Evolve | Evolve Hadean Carbon AT | 2 in 1 Longboard | $1,199.00 | 691Wh | 12s4p | 25 miles | 40 Km | 26 mph | 42 Kmh | Belt | 2*3000W | 29.7 lbs/ 13.5kg |
| Evolve | Evolve Hadean Carbon Street | 2 in 1 Longboard | $1,199.00 | 691Wh | 12s4p | 40 miles | 65 Km | 31 mph | 50 Kmh | Belt | 2*3000W | 27.1 lbs / 12.3kg |
| Evolve | Evolve x FREO Bamboo GTR AT | 2 in 1 Longboard | $1,549.00 | 504Wh | 10s4p | 19 miles | 30 Km | 24 mph | 38 Kmh | Belt | 2*3000W | 26.7 lbs / 12.1kg |
| Evolve | Evolve x FREO Bamboo GTR Street | 2 in 1 Longboard | $1,549.00 | 504Wh | 10s4p | 19 miles | 30 Km | 24 mph | 38 Kmh | Belt | 2*3000W | 26.7 lbs / 12.1kg |
| Evolve | Evolve Hadean Bamboo AT | 2 in 1 Longboard | $1,599.00 | 691Wh | 12s4p | 25 miles | 40 Km | 26 mph | 42 Kmh | Belt | 2*3000W | 30 lbs / 13.6kg |
| Evolve | Evolve Hadean Bamboo Street | 2 in 1 Longboard | $1,599.00 | 691Wh | 12s4p | 40 miles | 65 Km | 31 mph | 50 Kmh | Belt | 2*3000W | 27.3 lbs / 12.4kg |
| Evolve | Evolve Fusion | 2 in 1 Longboard | $1,599.00 | 648Wh | 12s3p | 25 miles | 40 Km | 25 mph | 40 Kmh | Belt | 2*3000W | 27.5 lbs / 12.5kg |
| Evolve | Evolve Hadean Carbon Clear AT | 2 in 1 Longboard | $2,199.00 | 726Wh | 12s4p | 25 miles | 40 Km | 26 mph | 42 Kmh | Belt | 2*3000W | 29.7 lbs / 13.5kg |
| Evolve | Evolve Hadean Carbon Clear Street | 2 in 1 Longboard | $2,199.00 | 726Wh | 12s4p | 25 miles | 40 Km | 26 mph | 42 Kmh | Belt | 2*3000W | 29.7 lbs / 13.5kg |
| Evolve | Evolve Renegade | AT Longboard | $2,499.00 | 864Wh | 12s4p | 31 miles | 50 Km | 26 mph | 42 Kmh | Belt | 2*3000W | 34.6 lbs / 15.7kg |
| Exway | Exway Ripple 99Wh | Shortboard | $399.00 | 99Wh | 10s1p | 8 miles | 12 Km | 16 mph | 25 Kmh | Hub | 672 | 13.1 lbs/ 5.9kg |
| Exway | Exway X1 Max-Hub | Longboard | $499.00 | 230Wh | 12s2p | 19 miles | 30 Km | 28 mph | 45 Kmh | Hub | 2*756W | 17 lbs / 7.6kg |
| Exway | Exway X1 Max-Riot | Longboard | $499.00 | 230Wh | 12s2p | 18 miles | 30 Km | 28 mph | 45 Kmh | Belt | 2*655W | 17 lbs / 7.6kg |
| Exway | Exway Flex-Hub | Longboard | $689.00 | 216Wh | 12s2p | 16 miles | 25 Km | 25 mph | 40 Kmh | Hub | 2*1000W | 17 lbs / 7.7kg |
| Exway | Exway Flex-Riot | Longboard | $689.00 | 216Wh | 12s2p | 17 miles | 27 Km | 25 mph | 40 Kmh | Belt | 2*1200W | 17.2 lbs/ 7.8kg |
| Exway | Exway Flex ER - Hub | Longboard | $749.00 | 345Wh | 12s2p | 28 miles | 45 Km | 28 mph | 45 Kmh | Hub | 2*1000W | 18.1 lbs/ 8.2kg |
| Exway | Exway Flex ER - Riot | Longboard | $749.00 | 345Wh | 12s2p | 28 miles | 45 Km | 28 mph | 45 Kmh | Belt | 2*1000W | 18.3 lbs/ 8.3kg |
| Exway | Exway Wave Belt 99Wh | Shortboard | $749.00 | 99Wh | 38 Kmh | Belt | 1008W | 15 lbs / 6.5kg | ||||
