For those would like to do their own research, I’ve compiled the list of every electric skateboard in the market that’s worthy of your consideration. If the information is too overwhelming, the easy way to find your best board is to go to my <best electric skateboard page>, where I recommends the best electric skateboard according to price and use case.
If there’s any board you think I missed and should include, please let me know via email [email protected]
How to use:
- Please view with desktop to view the data on chart formats.
- When comparing range, I’d suggest comparing the battery watt-hour(Wh) instead of the marketed range.
Model | Category | Price | Battery Size (WH) | Battery Spec | Range | Top Speed | Drive Train | Motor | Weight |
---|---|---|---|---|---|---|---|---|---|
Aeboard AE2 | Longboard | $359.99 | 226.8 | 10s3p | 16Mi / 26km | 29mph / 48kmh | Hub | 2*250W | 15.4 lbs / 7kg |
Aeboard AE3 | Longboard | $399.99 | 226.8 | 10s3p | 12Mi / 20km | 26mph / 42kmh | Hub | 2*250W | 15.4 lbs / 7kg |
Aeboard AE5 | Longboard | $469.99 | 259 | 12s3p | 15Mi / 25km | 29mph / 48kmh | Hub | 2*800W | 15.8 lbs / 7.2kg |
Aeboard AT2 | AT Longboard | $599.99 | 288 | 10s4p | 11.2Mi / 18km | 23.6mph /39km | Belt | 360*2W | 29.7 lbs / 13.5kg |
Aeboard AWD | Longboard | $799.99 | 288 | 2*10s2p | 15.5Mi / 25km | 31mph / 50kmh | Hub | 4*800W | 27.6 lbs / 12.5kg |
Aeboard GTR | AT Longboard | $1,099.99 | 518 | 12s4p | 25Mi / 40km | 30mph / 48kmh | Belt | 2*1600W | 29.7 lbs / 13.5kg |
Aeboard K2 | Longboard | $849.99 | 432 | 12s4p | 30Mi / 48km | 31mph / 50kmh | Direct Drive | 2*3000W | 16.5 lbs / 7.6kg |
Apsuboard F3 | Longboard | $289.99 | 144 | 10s2p | 06.2Mi / 10km | 17mph / 28kmh | Hub | 1*250W | 15 lbs / 6.8 kg |
Apsuboard GTRS | Longboard | $1,499.99 | 645 | 14s4p | 25.6Mi / 41km | 31.5mph / 51kmh | Belt Terrain | 2*3450W | 30 lbs / 13.5kg |
Apsuboard V3 | Longboard | $319.99 | 144 | 10s2p | 12.3Mi / 20km | 28mph / 45kmh | Hub | 2*250W | 16.5 lbs / 7.6kg |
Apsuboard X1 | Longboard | $449.99 | 288 | 10s4p | 18Mi / 28.9km | 26mph / 42kmh | Belt | 2*650W | 17.6 lbs / 8kg |
Aeboard AX Plus Upgraded (Street) | Longboard | $559.99 | 259 | 12s3p | 15Mi / 25km | 26mph / 42kmh | Hub | 2*800W | 16.5 lbs / 7.6kg |
Aeboard AX Mini (Street) | Shortboard | $419.99 | 97.2 | 10s2p | 12Mi / 19km | 23mph / 38kmh | Hub | 2*350W | 15.4 lbs / 7kg |
Backfire Era 2 | Longboard | $399.00 | 180.0 | 10s2p | 15Mi 25km | 26mph / 42kmh | Hub | 2*650W | 16 lbs / 7.25kg |
Backfire G2 Black | Longboard | $499.00 | 187 | 10s2p | 12.5Mi / 20km | 24mph / 38kmh | Hub | 2*400W | 16.5 lbs / 7.5kg |
Backfire G3 | Longboard | $799.00 | 260 | 12s2p | 18.5Mi / 30km | 28mph / 45kmh | Hub | 2*450W | 17.6 lbs / 8kg |
Backfire G3 Plus | Longboard | $999.00 | 346 | 12s2p | 25Mi / 40km | 28mph / 45kmh | Hub | 2*600W | 16 lbs / 7.4kg |
Backfire Hammer | AT Longboard | $1,399.00 | 518 | 12s3p | 22Mi / 38km | 29mph / 48kmh | Belt | 2*1600W | 30.4 lbs / 13.8kg |
Backfire Hammer Sledge 2WD | 2 in 1 Longboard | $1,899.00 | 820 | 12s2p LiPO | 31mi / 50km | 31mph / 50kmh | Belt | 2*1600W | 34.2lb / 15.5kg |
Backfire Hammer Sledge 4WD | 2 in 1 Longboard | $2,399.00 | 820 | 12s2p LiPO | 31mi / 50km | 31mph / 50kmh | Belt | 2*1600W | 41.9lb / 19kg |
Backfire Mini | Shortboard | $699.00 | 175 | 12s1p | 11Mi / 18km | 26mph / 42kmh | Hub | 2*450W | 12.8 lbs / 5.8kg |
Backfire Ranger X2 | AT Longboard | $1,199.00 | 454 | 10s4p | 18.5Mi / 30km | 22mph / 35kmh | Hub | 2*1200W | 24 lbs / 10.8kg |
Backfire Ranger X3 | AT Longboard | $1,499.00 | 518 | 12s3p | 21Mi / 35km | 24mph / 38kmh | Hub | 2*1500W | 28 lbs / 12.8kg |
Backfire Zealot | Longboard | $899.00 | 311 | 12s2p | 22Mi / 36km | 28.5mph / 46kmh | Belt | 2*750W | 17.6 lbs / 8kg |
Backfire Zealot S | Longboard | $999.00 | 346 | 12s2p | 25Mi / 40km | 30mph / 48kmh | Hub | 2*875W | 18.7 lbs / 8.5kg |
Bajaboard G4 (900WH) | Suspension board | $3,699.00 | 900 | no info | 24Mi / 39km | 34mph / 55kmh | Belt | no info | 44 lbs / 20kg |
Bajaboard G4X (900WH) 2021 | Suspension board | $4,449.00 | 900 | no info | 20Mi / 32km | 36mph / 59kmh | Belt | no info | 55 lbs / 25kg |
Bioboard Plutonium 2 2wd AT | 2 in 1 Longboard | $3,700.00 | 1380 | 12s8p | 50Mi / 80km | 40mph / 65kmh | Gear | 2*5400W | 41.88 lbs / 19kg |
Bioboard Plutonium 2 2wd street | 2 in 1 Longboard | $3,500.00 | 1380 | 12s8p | 62Mi / 100km | 40mph / 65kmh | Gear | 2*5400W | 41.88 lbs / 19kg |
Bioboard Plutonium 2 4wd AT | 2 in 1 Longboard | $4,699.00 | 1380 | 12s8p | 46Mi / 75km | 50mph / 80kmh | Gear | 4*5400W | 50.7 lbs / 23kg |
Bioboard Plutonium 2 4wd street | 2 in 1 Longboard | $4,499.00 | 1380 | 12s8p | 56Mi / 90km | 50mph / 80kmh | Gear | 4*5400W | 50.7 lbs / 23kg |
Eovan GTS Carbon Super | 2 in 1 Longboard | $1,649.00 | 852 | 12s4p | 28Mi / 45km | 31mph / 50kmh | Belt | 2*3500W | 29.7 lbs / 13.5kg |
Evolve Bamboo GTR AT | 2 in 1 Longboard | $1,199.00 | 504 | 10s4p | 19Mi / 30km | 22mph / 36kmh | Belt | 2*1500W | 24.9 lbs / 11.3kg |
Evolve Bamboo GTR Street | 2 in 1 Longboard | $1,199.00 | 504 | 10s4p | 31Mi / 50km | 26mph / 42 kmh | Belt | 2*1500W | 22 lbs / 10.3kg |
Evolve Carbon GTR AT | 2 in 1 Longboard | $1,449.00 | 504 | 10s4p | 19Mi / 30km | 22mph / 36kmh | Belt | 2*1500W | 23.5 lbs / 10.7kg |
Evolve Carbon GTR Street | 2 in 1 Longboard | $1,449.00 | 504 | 10s4p | 31Mi / 50km | 26mph / 42kmh | Belt | 2*1500W | 21.5 lbs / 9.8kg |
Evolve Hadean Bamboo AT | 2 in 1 Longboard | $2,149.00 | 691.2 | 12s4p | 24.8Mi / 40km | 26mph / 42kmh | Belt | 2*3000W | 30 lbs / 13.6kg |
Evolve Hadean Bamboo Street | 2 in 1 Longboard | $2,149.00 | 691.2 | 12s4p | 40.4Mi / 65km | 31mph / 50kmh | Belt | 2*3000W | 27.3 lbs / 12.4kg |
Evolve Hadean Carbon AT | 2 in 1 Longboard | $2,499.00 | 691.2 | 12s4p | 24.8Mi / 40km | 26mph / 42kmh | Belt | 2*3000W | 29.7 lbs/ 13.5kg |
Evolve Hadean Carbon Street | 2 in 1 Longboard | $2,499.00 | 691.2 | 12s4p | 40.4Mi / 65km | 31mph / 50kmh | Belt | 2*3000W | 27.1 lbs / 12.3kg |
Evolve Stoke | Shortboard | $999.00 | 144 | 10s2p | 10Mi / 15km | 22mph / 36kmh | Belt | 2*1500W | 17.9 lbs / 8.16kg |
Exway Atlas Carbon-2WD (All Terrain) | 2 in 1 Longboard | $968.00 | 518 | 12s4p | 18.6Mi / 30km | 30mph / 48kmh | Belt | 2*1500W | 25.4 lbs /11.5kg |
Exway Atlas Carbon-2WD(Street)(Price of 2 in 1) | 2 in 1 Longboard | $968.00 | 518 | 12s4p | 33.6Mi / 54km | 27mph / 43kmh | Belt | 2*1500W | 25.4 lbs / 11.5kg |
Exway Atlas Carbon-4WD (All Terrain) | 2 in 1 Longboard | $1,310.00 | 518 | 12s4p | 16.8Mi / 27km | 32mph / 51kmh | Belt | 4*1200W | 27.6 lbs / 12.5kg |
Exway Atlas Carbon-4WD (Street)(Price of 2 in 1) | 2 in 1 Longboard | $1,310.00 | 518 | 12s4p | 26Mi / 42km | 28.5mph / 46kmh | Belt | 4*1200W | 27.6 lbs / 12.5kg |
Exway Atlas Pro - Gear (2WD) | 2 in 1 Longboard | $1,799.00 | 701 | 12s4p | ? | ? | Gear | - | ? |
Exway Atlas Pro - Standard (2WD) | 2 in 1 Longboard | $1,599.00 | 701 | 12s4p | 24Mi / 38km | 37mph / 60kmh | Belt | - | 32 lbs / 14.9kg |
Exway Atlas Pro - Standard (4WD) | 2 in 1 Longboard | $1,899.00 | 701 | 12s4p | 21Mi / 34km | 37mph / 60kmh | Belt | - | 27.6 lbs / 12.5kg |
Exway Flex-Hub | Longboard | $749.00 | 216 | 12s2p | 15.5Mi / 25km | 25mph / 40kmh | Hub | 2*1000W | 17 lbs / 7.7kg |
Exway Flex-Riot | Longboard | $749.00 | 216 | 12s2p | 15.5Mi / 25km | 25mph / 40kmh | Belt | 2*1200W | 17 lbs/ 7.7kg |
Exway Flex Pro | Longboard | $849.00 | 345 | 12s2p | 25Mi / 40km | 31mph / 50kmh | Belt | - | 21.6 lbs/ 9.8kg |
Exway Flex ER - Hub | Longboard | $549.00 | 345 | 12s2p | 28Mi / 45km | 28mph / 45kmh | Hub | 2*1000W | 18.3 lbs/ 8.3kg |
Exway Flex ER - Riot | Longboard | $849.00 | 345 | 12s2p | 28Mi / 45km | 28mph / 45kmh | Belt | 2*1000W | 18.3 lbs/ 8.3kg |
Exway Wave-Hub | Shortboard | $669.00 | 180 | 10s2p | 12.5Mi / 20km | 23.5mph / 38kmh | Hub | 2*800W | 15.2 lbs / 6.9kg |
Exway Wave-Riot | Shortboard | $669.00 | 180 | 10s2p | 11.2Mi / 18km | 23.5mph / 38kmh | Belt | 2*1000W | 15.2 lbs / 6.9kg |
Exway X1 Max-Hub | Longboard | $699.00 | 230 | 12s2p | 18.6Mi / 30km | 28mph / 45kmh | Hub | 2*756W | 17.4 lbs / 7.9kg |
Exway X1 Max-Riot | Longboard | $699.00 | 230 | 12s2p | 18.6Mi / 30km | 28mph / 45kmh | Belt | 2*655W | 17.4 lbs / 7.9kg |
Hoyt St Booger CR (Cruiser Version) | Shortboard | $1,799.00 | 259 | 10s3p | 12Mi / 19km | 25mph / 40kmh | Belt | 2*2200W | 17.5 lbs / 7.9kg |
Hoyt St Booger SP (Skatepark Version) | Shortboard | $1,899.00 | 259 | 10s3p | 12Mi / 19km | 25mph / 40kmh | Belt | 2*2200W | 17.5 lbs / 7.9kg |
Hoyt St EL2 (Flyable Battery) | Longboard | $1,999.00 | 270 | 10s3p | 12Mi / 19km | 28mph / 45kmh | Belt | 2*2200W | 19.5 lbs / 8.8kg |
Hoyt St EL2.1 (Non-Flyable, Extended Range) | Longboard | $1,999.00 | 420 | 10s3p | 20Mi / 32km | 28mph / 45kmh | Belt | 2*2200W | 20.5 lbs / 9.3kg |
Kaly XL-R | Suspension board | $6,350.00 | 2,960 | 18s8p | 60Mi / 97km | 38mph / 61kmh | Gear | 10,000W | 52.5 lbs / 23.8kg |
Kaly XL2.0 | Suspension board | $2,850.00 | 700 | 12s4p | 23Mi / 37km | 35mph / 56kmh | Gear | 4585W | 39.6 lbs / 18kg |
Kaly XL50 | Suspension board | $4,185.00 | 1,722 | 12s8p | 50Mi / 81km | 35mph / 56kmh | Gear | 2*4823W | 44.3 lbs / 20.1kg |
Lacroix Jaws 2.0 | Suspension board | $2,739.99 | 706 | 12s4p | 16Mi / 26km | 30mph / 48kmh | Belt | 6389 - 190kv | 29 lbs / 13kg |
Lacroix Lonestar Supersport | Suspension board | $4,399.99 | 2,582 | 18s8p | 50Mi / 81km | 30mph / 48kmh | Belt | 6389 - 130kv | 50 lbs / 23kg |
Lacroix Nazaré Supersport | Suspension board | $3,649.99 | 1,073 | 18s4p | 20Mi / 32km | 30mph / 48kmh | Belt | 6389 - 130kv | 41 lbs / 18.6kg |
Lycaon GR 2021 | Longboard | $459.00 | 280.8 | 10s3p | 15Mi / 24km | 24mph / 38kmh | Hub | 2*480W | 18.9 lbs / 8.6 kg |
Lycaon Swift (Belt) | Longboard | $799.00 | 466 | 12s3p | 20Mi / 35km | 31mph / 50kmh | Belt | 2*850W | 19.6lbs / 8.9 kg |
Lycaon Swift (Hub) | Longboard | $699.00 | 466 | 12s3p | 20Mi / 35km | 31mph / 50kmh | Hub | 2*750W | 19.6 lbs / 8.9kg |
Lycaon TRX 3.0 | 2 in 1 Longboard | $1,199.00 | 559.4 | 12s3p | 30Mi / 48km | 31mph / 50kmh | Belt | 2*1500W | 22.5 lbs / 10.2 kg |
Maxfind M5 Drive Kit | Booster Drive | $549.00 | 158 | 10s2p | 12Mi / 20km | 25mph / 40 kmh | Hub | 2*750W | 18 lbs / 8.2kg |
Maxfind FF-Belt | Longboard | $999.00 | 376 | 12s3p | 25Mi / 40km | 28mph / 45 kmh | Belt | 2*1500W | 31 lbs / 14kg |
Maxfind FF Plus | Longboard | $999.00 | 187 | 10s2p | 10Mi / 16km | 24mph / 38 kmh | Hub | 2*1200W | 24 lbs / 11.2kg |
Maxfind FF-Street | Longboard | $899.00 | 230 | 10s2p | 21Mi / 35km | 25mph / 40 kmh | Hub | 2*750W | 20 lbs / 9.1kg |
Maxfind M5 Drive Kit (Double Kingpin) | Booster Drive | $799.00 | 230 | 10s2p | 21Mi / 35km | 25mph / 40 kmh | Hub | 2*750W | 18 lbs / 8.2Kg |
Maxfind M6 Drive Kit (AT) | Booster Drive | $849.00 | 187 | 10s2p | 10Mi / 16km | 24mph / 38 kmh | Hub | 2*1200W | 24 lbs / 1kg |
Maxfind Max2 Pro (Dual Motor) | Shortboard | $549.00 | 158 | 10s2p | 15Mi / 24km | 24mph / 38 kmh | Hub | 2*600W | 15 lbs / 6.8kg |
Maxfind Max2 Pro (Single Motor) | Shortboard | $499.00 | 158 | 10s2p | 15Mi / 25km | 20mph / 32 kmh | Hub | 1*600W | 12 Ibs / 5.5kg |
Maxfind Max4 Pro | Longboard | $649.00 | 158 | 10s2p | 12Mi / 20km | 25mph / 40 kmh | Hub | 2*750W | 16.5 lbs / 7.5kg |
Maxfind Max One | Shortboard | $349.00 | 99 | 10s1p | 11Mi / 18km | 15mph / 25kmh | Hub | 1*350W | 10 lbs / 4.6kg |
Meepo Hurricane Bamboo | 2 in 1 Longboard | $1,399.00 | 725.8 | 12s4p - P42A | 31.07mi / 50km | 32.31mph / 52kmh | Belt | 2*3500W | 37.91 lbs / 17.2kg |
Meepo Hurricane Carbon | 2 in 1 Longboard | $1,599.00 | 725.8 | 12s4p - P42A | 31.07mi / 50km | 32.31mph / 52kmh | Belt | 2*3500W | 37.91 lbs / 17.2kg |
Meepo Mini 3S | Shortboard | $469.00 | 216 | 10s2p - 21700 | 16.78mi / 27km | 29.2mph / 47kmh | Hub | 2*540W | 18.5 lbs / 8.4kg |
Meepo Mini 5 | Shortboard | $429.00 | 144 | 10s2p - 18650 | 11.18mi / 18km | 27.96mph / 45kmh | Hub | 2*500W | 17.89 lbs / 8.12kg |
Meepo Mini 5 ER | Shortboard | $559.00 | 288 | 10s2p - 21700 | 19.88mi / 32km | 27.96mph / 45kmh | Hub | 2*500W | 18.99 lbs / 8.62kg |
Meepo NLS 3 (Belt) | Longboard | $699.00 | 362 | 12s2p - 21700 | 23.61mi / 38km | 32.31mph / 52kmh | Belt | 2*2519W | 21.38 lbs / 9.7kg |
Meepo NLS 3 (Hub) | Longboard | $699.00 | 362 | 12s2p - 21700 | 26.1mi / 42km | 32.31mph / 52kmh | Hub | 2*900W | 21.38 lbs / 9.7kg |
Meepo V3S | Longboard | $469.00 | 216 | 10s2p - 21700 | 16.78mi / 27km | 29.2mph / 47kmh | Hub | 2*540W | 19.4 lbs / 8.8kg |
Meepo V3S ER | Longboard | $599.00 | 288 | 10s2p - 21700 | 21.74mi / 35km | 29.2mph / 47kmh | Hub | 2*540W | 20.5 lbs / 9.3kg |
Meepo V5 | Longboard | $429.00 | 216 | 10s2p - 21700 | 16.78mi / 27km | 29.2mph / 47kmh | Hub | 2*540W | 19.4 lbs / 8.8kg |
Meepo V5 ER | Longboard | $699.00 | 288 | 10s2p - 21700 | 21.74mi / 35km | 29.2mph / 47kmh | Hub | 2*540W | 20.5 lbs / 9.3kg |
Meepo Voyager X | Longboard | $999.00 | 544.3 | 12s3p - P42A | 31mi / 49.89km | 40mph / 64.37kmh | Hub | 2*2800W | 23.81 lbs / 10.8kg |
Metroboard X - AT | 2 in 1 Longboard | $2,574.00 | 576 | 10s5p | 20Mi / 32km | 28mph / 45kmh | Belt | 2*2200W | 29 lbs / 13kg |
MetroboardX - Street | 2 in 1 Longboard | $2,574.00 | 576 | 10s5p | 30Mi / 48km | 31mph / 50kmh | Belt | 2*2200W | 28 lbs / 12.7kg |
Miles The Phantom | Shortboard | $1,320.00 | 415 | 12s2p | 30Mi / 48km | 30mph / 48kmh | Direct Drive | 2*1100W | 18 lbs / 8.2kg |
Miles The Rampage | AT Longboard | $997.00 | 504 | 10s4p | 19Mi / 30km | 28mph / 45kmh | Belt | 2*1500w | 26lbs / 11.7kg |
Miles The Sex Panther | Longboard | $1,320.00 | 632 | 12s3p | 40Mi / 64km | 30mph / 48kmh | Direct Drive | 2*1500w | 25 lbs / 11.3kg |
ONSRA Black Carve 2 - Belt Drive AT | 2 in 1 Longboard | $1,590.00 | 648 | 12s3p | 32Mi / 52km | 30mph / 48kmh | Belt | 2*2200W | 27.6 lbs / 12.5kg |
ONSRA Black Carve 2 - Belt Drive | 2 in 1 Longboard | $1,540.00 | 648 | 12s3p | 32Mi / 52km | 30mph / 48kmh | Belt | 2*2200W | 27.6 lbs / 12.5kg |
ONSRA Black Carve 2 - Direct Drive | Longboard | $1,540.00 | 648 | 12s3p | 32Mi / 52km | 30mph / 48kmh | Belt | 2*1300W | 27.6 lbs / 12.5kg |
Ownboard Mini KT 4AH | Shortboard | $409.00 | 144 | 10s2p | 9.5 Mi / 15km | 25mph / 40kmh | Hub | 2*250W | 16.8 lbs / 7.6kg |
Ownboard Mini KT 6AH | Shortboard | $434.00 | 216 | 10s2p | 12.5 Mi / 20km | 25mph / 40kmh | Hub | 2*250W | 16.8 lbs / 7.6kg |
Ownboard Mini KT 8AH | Shortboard | $564.00 | 288 | 10s2p | 16 Mi / 25.5km | 25mph / 40kmh | Hub | 2*250W | 16.8 lbs / 7.6kg |
Ownboard W2 Pro | Longboard | $749.00 | 184 | 12s2p | 15Mi / 25km | 28mph/ 45kmh | Belt | 2*750W | 19.5lbs / 8.8kg |
Ownboard Zeus (AT set-up) | 2 in 1 Longboard | $1,699.00 | 899 | 13s4p | 35Mi / 55km | 37mph / 60kmh | Belt | 2*3350W | 28.6 lbs / 13kg |
Ownboard Zeus (GT set-up) | 2 in 1 Longboard | $1,699.00 | 899 | 13s4p | 46Mi / 75km | 37mph / 60kmh | Belt | 2*3350W | 28.6 lbs / 13kg |
Ownboard Zeus Pro (AT set-up) 936WH | 2 in 1 Longboard | $1,999.00 | 936 | 13s4p | 35Mi / 55km | 37mph / 60kmh | Belt | 2*3350W | 28.6 lbs / 13kg |
Ownboard Zeus Pro (AT set-up) 786WH | 2 in 1 Longboard | $1,899.00 | 786 | 13s4p | - | 37mph / 60kmh | Belt | 2*3350W | 28.6 lbs / 13kg |
Ownboard Zeus Pro (GT set-up) 936WH | 2 in 1 Longboard | $1,899.00 | 936 | 13s4p | 46Mi / 80km | 37mph / 60kmh | Belt | 2*3350W | 28.6 lbs / 13kg |
Ownboard Zeus Pro (GT set-up) 786WH | 2 in 1 Longboard | $1,799.00 | 786 | 13s4p | - | 37mph / 60kmh | Belt | 2*3350W | 28.6 lbs / 13kg |
Possway T3 | Longboard | $499.00 | 280.8 | 10s3p | 17Mi / 28km | 32mph / 52kmh | Hub | 2*500W | 20.2lbs / 9.2kg |
Propel Endeavor Pro | Suspension board | $2,099.00 | 1,110 | 12s5p | 44Mi / 71km | 31mph/ 50kmh | Belt | 2*3000W | 43 lbs / 19.5kg |
Propel Endeavor S | Suspension board | $1,199.00 | 666 | 12s3p | 28Mi / 45km | 27.9mph / 45kmh | Belt | 2*3000W | 37.5 lbs / 17kg |
Propel X4s (Price include 2nd battery) | Suspension board | $2,650.00 | 756 | 10s6p | 17Mi / 27km | 27mph / 45kmh | Belt | 4*1500W | 60 lbs / 27kg |
Teamgee H20 MINI | Shortboard | $419.00 | 270 | 10s3p | 18Mi / 30km | 24mph / 38kmh | Hub | 2*450W | 16 lbs / 7.5kg |
Teamgee H20 Electric Skateboard Longboard 7.5AH | Longboard | $499.00 | 270 | 10s3p | 22Mi / 40km | 26mph / 42kmh | Hub | 2*540W | 21 lbs / 9.5kg |
Teamgee H20T 7.5AH | Longboard | $599.00 | 270 | 10s3p | 22Mi / 35km | 26mph / 42kmh | Hub | 2*600W | 21 lbs / 9.5kg |
Teamgee H20T 9.6AH | Longboard | $699.00 | 346 | ?10s3p | 22Mi / 35km | 26mph / 42kmh | Hub | 2*600W | 21 lbs / 9.5kg |
Teamgee H3 DIY Kits | Booster Drive | $229.00 | 56 | ?7s1p | 06.2Mi / 10km | 16mph / 26kmh | Hub | 1*400W | 21 lbs / 9.5kg |
Teamgee H5 Blade | Longboard | $429.00 | 126 | 10s | 11Mi / 18km | 22mph / 35kmh | Hub | 2*380W | 13.7 lbs / 6.2kg |
Teamgee H9 | Longboard | $549.00 | 126 | 10s | 11Mi / 18km | 25mph / 40kmh | Hub | 2*480W | 15.3 lbs / 6.95kg |
Tynee Classic | Longboard | $399.00 | 288 | 10s2p | 19 mi / 31 km | 28 mph / 45kmh | Hub | 550W*2 | 18.7 lbs / 8.5 kg |
Tynee Explorer (AT) | Longboard | $1,199.00 | 725.8 | 12s4p | 31 mi / 50 km | 31 mph / 50kmh | Belt | 3500W*2 | 30 lbs / 13.8 kg |
Tynee Explorer (Street) | Longboard | $1,199.00 | 725.8 | 12s4p | 44 mi / 71 km | 31 mph / 50kmh | Belt | 3500W*2 | 30 lbs / 13.8 kg |
Tynee Mini 2 Belt | Shortboard | $659.00 | 363 | 12s2p | 25 mi / 40 km | 30 mph / 48kmh | Belt | 850W*2 | 17.6 lbs / 8.0 kg |
Tynee Mini 2 Hub | Shortboard | $599.00 | 363 | 12s2p | 27 mi / 43 km | 30 mph / 48kmh | Hub | 700W*2 | 16.9 lbs / 7.7 kg |
Tynee Mini 3 Belt | Shortboard | $759.00 | 393 | 13s2p | 26 mi / 42 km | 32 mph /52 kmh | Belt | 850W*2 | 18.1 lbs / 8.2 kg |
Tynee Mini 3 Hub | Shortboard | $699.00 | 393 | 13s2p | 26 mi / 42 km | 32 mph /52 kmh | Hub | 700W*2 | 17.7 lbs / 8.0 kg |
Tynee Mini 3 Pro | Shortboard | $899.00 | 393 | 13s2p | 26 mi / 42 km | 37 mph / 60kmh | Belt | 2775W*2 | 20.4 lbs / 9.25 kg |
Tynee Ultra | Longboard | $599.00 | 363 | 13s2p | 23 mi / 37 km | 30 mph / 48kmh | Belt | 850W*2 | 18 lbs / 8.1 kg |
Verreal F1 | Longboard | $339.00 | 144 | 10s2p | 11Mi / 18km | 23mph / 38kmh | Hub | 2*350W | 16.5 lbs / 7.5kg |
Verreal Mini | Shortboard | $339.00 | 144 | 10s2p | 11Mi / 18km | 23mph / 38kmh | Hub | 2*350W | 15.4 lbs / 7kg |
Verreal RS | Longboard | $979.00 | 720 | 10s4p | 31Mi / 50km | 25mph / 40kmh | Belt | 2*1500W | 26.5 lbs / 12kg |
Verreal RS Off Road | 2 in 1 Longboard | $1,179.00 | 720 | 10s4p | 25Mi / 40km | 25mph / 40kmh | Belt | 2*1500W | 26.5 lbs / 12kg |
Verreal RS Pro | Longboard | $1,159.00 | 666 | 12s3p | 30Mi / 48km | 31mph / 50kmh | Belt | 2*1500W | 25.4 lbs / 11.5kg |
Verreal RS Pro Off Road | 2 in 1 Longboard | $1,309.00 | 666 | 12s3p | 25Mi / 40km | 31mph / 50kmh | Belt | 2*1500W | 25.4 lbs / 11.5kg |
Verreal TTRS | 2 in 1 Longboard | $799.00 | 518.5 | 12s4p | 25Mi / 40km | 30mph / 48kmh | Belt | 2*875W | 27.6 lbs / 12.5kg |
WowGo 2s Max | Longboard | $479.99 | 216 | 12s2p | 14.3Mi / 23km | 28mph / 45kmh | Hub | 2*550W | 18 lbs / 8.2kg |
WowGo 3X | Longboard | $499.00 | 216 | 10s2p | 12Mi / 19.3km | 24mph / 39kmh | Belt | 2*600W | 17.2 lbs / 7.8kg |
WowGo AT2 11.6Ah (120mm Setup) | 2 in 1 Longboard | $1,019.00 | 417.6 | 10s4p | - | - | Belt | 2*1500W | / - |
Wowgo AT2 11.6Ah (AT Setup) | 2 in 1 Longboard | $1,019.00 | 417.6 | 10s4p | 15Mi / 24km | 25mph / 40kmh | Belt | 2*1500W | / - |
Wowgo AT2 14.0Ah (120mm Setup) | 2 in 1 Longboard | $1,099.00 | 504 | 10s4p | - | - | Belt | 2*1500W | / - |
Wowgo AT2 14.0Ah (AT Setup) | 2 in 1 Longboard | $1,099.00 | 504 | 10s4p | 18Mi / 28.9km | 25mph / 40kmh | Belt | 2*1500W | 30 lbs / 13.5kg |
Wowgo AT2 Plus (120mm Setup) | 2 in 1 Longboard | $1,099.00 | 604 | 12s4p | 27Mi / 45km | 31mph / 50kph | Belt | 2*2100W | 30 lbs / 13.65kg |
Wowgo AT2 Plus (AT Setup) | 2 in 1 Longboard | $1,099.00 | 604 | 12s4p | 18Mi / 30km | 31mph / 50kph | Belt | 2*2100W | 30 lbs / 13.65kg |
Wowgo Mini 2 | Shortboard | $479.00 | 187.2 | 10s2p | 15Mi / 24km | 24mph / 39kmh | Hub | 2*680W | 15.32 lbs / 6.95kg |
Wowgo Pioneer 4 | Longboard | $649.00 | 345 | 12s2p | 22Mi / 35km | 28mph / 46kmh | Hub | 2*680W | 23.4 lbs / 10.6kg |
Wowgo Pioneer X4 | Longboard | $699.99 | 345 | 12s2p | 21Mi / 33km | 28mph / 45kmh | Belt | 2*700W | 18.5 lbs / 12.8kg |
Battery Size VS Price:
As we are all aware, there is such thing as the law of diminishing return.
With higher prices, we tend to get better boards. However, for those who are price conscious and want to get the optimal bang for their bucks, look for boards priced between $400 – $1000, with $700 being the tip of the price-performance ratio. (Check out our best electric skateboard page for the latest recommendations).
All Electric Skateboard Under $500 compared (Price VS Battery Size)
As you can see, there is a wide selection of electric skateboards between $400 – $500. Please don’t choose your board just based on the bubble chart though, as there is more to the board than battery size. Check out our best budget electric skateboard under $500 page (🚧 under construction), where we run through our recommendations.
All 2-in-1 Electric Skateboards Compared
Want to buy an electric skateboard that can switch between street wheels and all-terrain wheels? Here’s the chart to give you an idea of their specs compared.